Sample data
European grant awards, with legal-entity matches where we have them.
Every number and row on this page comes from the production dataset, including where it is thin. Pick a thesis, look at the rows, and download 100 of them as a CSV.
693,213
grant awards tracked
non-dilutive grants across Europe
2,491
awards dated in the last 30 days
40,916 so far this year
19.3%
resolved to a legal entity (LEI)
133,972 awards
9,414
awards linked to a listed ticker
1.4% of all awards
Snapshot as of 2026-09-30. The table below is live.
| Winner | Award | Funder / buyer | Amount | Date | Legal entity | Parent |
|---|---|---|---|---|---|---|
ROBOZE S.P.A. IT | 101224711 - INNOSWAMP - INNOVATIVE AND STREAMLINED WATER PREFILTRATION SYSTEM FOR MILITARY PERSONNEL → ROBOZE S.P.A. | EDA - European Defence Agency | €151,200 | 2026-01-01 | ROBOZE S.P.A. 8156009805F0883D5624 | ROBOZE S.P.A. |
CENTER FOR SIKKERHEDSINDUSTRIEN I DANMARK DK | 101224711 - INNOSWAMP - INNOVATIVE AND STREAMLINED WATER PREFILTRATION SYSTEM FOR MILITARY PERSONNEL → CENTER FOR SIKKERHEDSINDUSTRIEN I DANMARK | EDA - European Defence Agency | €115,063 | 2026-01-01 | Center for Sikkerhedsindustrien i Danmark (CenSec) 254900OP634KUK9BYF16 | Center for Sikkerhedsindustrien i Danmark (CenSec) |
COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES FR | 101224636 - ARRAYS - ADVANCED EUROPEAN RF COMPONENTS FOR WIDEBAND ARRAY-TYPE RADAR, ELECTRONIC WARFARE AND COMMUNICATION SYSTEMS → COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | EDA - European Defence Agency | €1.6M | 2026-01-01 | COMMISSARIAT A L' ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES 969500CIRTENJTDWF659 | COMMISSARIAT A L' ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES |
AGENIUM IT & SYSTEMS FR | 101224105 - SABER - STRATEGIC AUTONOMOUS VEHICLES FOR BATTLEFIELD RECONNAISSANCE AND LOGISTICS. → AGENIUM IT & SYSTEMS | EDA - European Defence Agency | €707,800 | 2026-01-01 | AGENIUM IT & SYSTEMS 894500I486CC6FBR7665 | AGENIUM IT & SYSTEMS |
TEKNOLOGIAN TUTKIMUSKESKUS VTT OY EKNOLOGISKA FORSKNINGSCENTRALEN FI | ENGRT II: EUROPEAN NEXT GENERATION ROTORCRAFT TECHNOLOGIES PHASE II → TEKNOLOGIAN TUTKIMUSKESKUS VTT OY EKNOLOGISKA FORSKNINGSCENTRALEN | DEFIS - Directorate-General for Defence Industry and Space | €68,879 | 2025-12-01 | Teknologian tutkimuskeskus VTT Oy 743700AEOBR65VYYRA47 | Teknologian tutkimuskeskus VTT Oy |
LEONARDO - SOCIETA PER AZIONI IT | ENGRT II: EUROPEAN NEXT GENERATION ROTORCRAFT TECHNOLOGIES PHASE II → LEONARDO - SOCIETA PER AZIONI | DEFIS - Directorate-General for Defence Industry and Space | €24.47M | 2025-12-01 | LEONARDO - SOCIETA' PER AZIONI 529900X4EEX1U9LN3U39 | LEONARDO - SOCIETA' PER AZIONI LDO · IM |
ERICSSON AB SE | 5G COMPAD 2.0: 5G COMMUNICATIONS FOR PEACEKEEPING AND DEFENCE 2.0 → ERICSSON AB | DEFIS - Directorate-General for Defence Industry and Space | €2.75M | 2025-12-01 | Ericsson AB 549300MLH00Y3BN4HD49 | Telefonaktiebolaget LM Ericsson ERICA · SS |
TELENOR ASA NO | 5G COMPAD 2.0: 5G COMMUNICATIONS FOR PEACEKEEPING AND DEFENCE 2.0 → TELENOR ASA | DEFIS - Directorate-General for Defence Industry and Space | €80,652 | 2025-12-01 | TELENOR ASA 549300IM1QSBY4SLPM26 | TELENOR ASA TEL · NO |
SAAB AKTIEBOLAG SE | 5G COMPAD 2.0: 5G COMMUNICATIONS FOR PEACEKEEPING AND DEFENCE 2.0 → SAAB AKTIEBOLAG | DEFIS - Directorate-General for Defence Industry and Space | €2.83M | 2025-12-01 | SAAB Aktiebolag 549300ZHO4JCQQI13M69 | SAAB Aktiebolag |
NOKIA NETWORKS FRANCE FR | 5G COMPAD 2.0: 5G COMMUNICATIONS FOR PEACEKEEPING AND DEFENCE 2.0 → NOKIA NETWORKS FRANCE | DEFIS - Directorate-General for Defence Industry and Space | €827,618 | 2025-12-01 | NOKIA NETWORKS FRANCE 969500RAZNDFVFATTJ14 | Nokia Oyj NOK · US |
IKNOWHOW SA GR | FASETT2: FUTURE AIR SYSTEM FOR EUROPEAN TACTICAL TRANSPORTATION 2 → IKNOWHOW SA | DEFIS - Directorate-General for Defence Industry and Space | €199,511 | 2025-12-01 | ΑΪΝΟΟΥΧΑΟΥ ΠΛΗΡΟΦΟΡΙΚΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ 2138006LYDG5G8AX8S71 | ΑΪΝΟΟΥΧΑΟΥ ΠΛΗΡΟΦΟΡΙΚΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ |
BAE SYSTEMS HAGGLUNDS SE | AURIGA: ARMOURED INFANTRY GROUND ASSAULT → BAE SYSTEMS HAGGLUNDS | DEFIS - Directorate-General for Defence Industry and Space | €596,168 | 2025-12-01 | BAE Systems Hägglunds Aktiebolag 54930083N88R07OVSM92 | BAE Systems Hägglunds Aktiebolag |
MBDA FRANCE FR | ENGRT II: EUROPEAN NEXT GENERATION ROTORCRAFT TECHNOLOGIES PHASE II → MBDA FRANCE | DEFIS - Directorate-General for Defence Industry and Space | €793,375 | 2025-12-01 | MBDA FRANCE 213800ZFSFI2GXHEKC65 | MBDA FRANCE |
LEONARDO - SOCIETA PER AZIONI IT | NEREUS: NAVAL SYSTEM OF SYSTEMS AND INTEGRATED SURVIVABILITY OF FUTURE EU PLATFORMS → LEONARDO - SOCIETA PER AZIONI | DEFIS - Directorate-General for Defence Industry and Space | €2.65M | 2025-12-01 | LEONARDO - SOCIETA' PER AZIONI 529900X4EEX1U9LN3U39 | LEONARDO - SOCIETA' PER AZIONI LDO · IM |
LEONARDO - SOCIETA PER AZIONI IT | SCEPTER: EUROPEAN MULTIFUNCTION SYSTEM CONCEPT APPLIED TO COMMUNICATIONS, ELECTRONIC WARFARE AND RADAR → LEONARDO - SOCIETA PER AZIONI | DEFIS - Directorate-General for Defence Industry and Space | €276,268 | 2025-12-01 | LEONARDO - SOCIETA' PER AZIONI 529900X4EEX1U9LN3U39 | LEONARDO - SOCIETA' PER AZIONI LDO · IM |
Showing the most recent awards for this thesis. Want a different slice? Tell us the sector or thesis and we will send a matching extract.
What is in each row, and how complete it is
Coverage is the share of all 693,213 awards where the field is filled. We publish it so you can judge fit before spending time.
| Field | What it is | Coverage |
|---|---|---|
| winner_name | Recipient as published by the source | 100% · 693,213 |
| funder | Body that paid for the award | 100% · 693,213 |
| awarded_amount + currency | Amount as published (grants: total commitment) | 89.8% · 622,270 |
| award_date | Award, signature or start date | 99.3% · 688,558 |
| winner_national_id | National company or organisation ID where the source publishes one | 87.1% · 603,443 |
| entity_lei | Legal entity resolved via GLEIF | 19.3% · 133,972 |
| parent_lei / parent_name | Ultimate parent from GLEIF relationships | 19.3% · 133,972 |
| parent_ticker | Listed ticker, only where the parent is publicly traded | 1.4% · 9,414 |
Read this before you rely on it
- Entity matching is partial. About 19.3% of awards resolve to an LEI. Matches concentrate on companies; universities, researchers and small recipients mostly do not match, and research-heavy funders skew that way. Match method and confidence are in every row.
- Tickers are rare by design. A ticker appears only where the resolved parent is publicly listed, currently 9,414 awards.
- History is not point-in-time. first_seen_at is when we ingested a record. About 72% of rows carry a September 2026 bulk-import date, so for backtesting older awards use award_date. For awards ingested from now on, first_seen_at is a true first-observed timestamp.
- Amounts are as published. Amounts are usually the total commitment over the grant period, and currencies are not converted. Do not sum them: contract values are often framework ceilings.
- No completeness or timing claim. No grant-award dimension has passed our audit, so we do not say coverage of grant winners is complete or accurate for any country, and we have not measured how early we are against any other data provider. What we can and cannot claim
Get it the way you work
The same filters work in the app, over REST and through MCP.
Apache Parquet
100 awards linked to a listed parent (contracts and grants), same schema as the licensed snapshot.
import duckdb
duckdb.read_parquet('https://www.eufundportal.com/api/sample/parquet')Download .parquet →REST API
curl -H "Authorization: Bearer $KEY" \ "https://www.eufundportal.com/api/v1/explore?entity=companies&kind=grant&vertical=defense"API docs →
Alerts and MCP
Save any search as a daily or weekly email, or query the data from Claude through MCP.
Open the search →Need a specific slice or the full feed?
Tell us the sector, countries or thesis and we will send a matching extract, or set up the feed.