Winners
Who won European grants and contracts
Named recipients, funders, amounts and award dates. Filter by type, country or keyword, then set an alert for new awards that match.
| Winner | Award | Funder / buyer | Amount | Date | Country |
|---|---|---|---|---|---|
SMDA Contract | Entretien du patrimoine arboré 2026-2030 → SMDA BOAMP (Résultat de marché) | MAIRIE DE REZE | — | 2026-10-06 | FR |
HUCKERT'S INTERNATIONAL, HUCKERT'S INTERNATIONAL, SODEL Contract | Fourniture de détergent-désinfectants pour dispositifs médicaux → HUCKERT'S INTERNATIONAL, HUCKERT'S INTERNATIONAL, SODEL BOAMP (Résultat de marché) | HUS-Etablissement support du GHT 10 | — | 2026-10-06 | FR |
KYRIELYS NETTOYAGE Contract · 88950689500016 | Nettoyage intérieur et extérieur de la SPL Gayant Expo Concerts lors de manifestations. → KYRIELYS NETTOYAGE BOAMP (Résultat de marché) | Spl Gayant | — | 2026-10-06 | FR |
OSP HOLDING, SCHEIDT ET BACHMANN FRANCE Contract · 37999473400042 | ACQUISITION ET MISE EN OEUVRE D'EQUIPEMENTS DE CONTROLE D'ACCES, PEAGE ET FORMATION → OSP HOLDING, SCHEIDT ET BACHMANN FRANCE BOAMP (Résultat de marché) | SODIPARC | — | 2026-10-06 | FR |
Emilie Morin, Reine Bellivier, Aude Decelle Contract · 18003506500036 | Prestations éditoriales pour les publications scientifiques de la Direction des Statistiques, des études et de la Recherche (DSER) de la Cna → Emilie Morin, Reine Bellivier, Aude Decelle BOAMP (Résultat de marché) | CNAF - Caisse nationale des AF | — | 2026-10-06 | FR |
FLEET PRO, LA COMPAGNIE DES CARTES CARBURANT, DKV EURO SERVICE GMBH ET CO KG Contract · 22210001800019 | Acquisition de cartes accréditives multi-enseignes → FLEET PRO, LA COMPAGNIE DES CARTES CARBURANT, DKV EURO SERVI BOAMP (Résultat de marché) | Conseil Départemental de Côte d'Or (21) | — | 2026-10-06 | FR |
SARL BASSO PIERRE ET FILS TP, SARL BASSO PIERRE ET FILS TP, SARL BASSO PIERRE ET FILS TP Contract | Location de matériels et fourniture de sable pour le déneigement des voiries communales → SARL BASSO PIERRE ET FILS TP, SARL BASSO PIERRE ET FILS TP, BOAMP (Résultat de marché) | Commune Les Belleville | — | 2026-10-06 | FR |
BENARD SAS Contract | Construction d'un bâtiment d'accueil et de restauration labellisé Passivhaus sur le site de la Cité des Formations à Tours- Relance Lot 20 → BENARD SAS BOAMP (Résultat de marché) | Tours métropole Val de Loire | — | 2026-10-06 | FR |
You are viewing the first 8 results.
Start a free trial for full search, pagination, alerts and CSV export.
Grant amounts are the total commitment reported by the funder, usually spread over the grant period. Award date is the start or publication date.
What teams use this for
Research a competitor
See which agencies and funders a company has won contracts or grants from.
Sharpen your bids
Before applying, see who won previous allocations from the same funder and benchmark sizes.
Dealflow sourcing
Find companies the day they receive public non-dilutive backing.
Structured data feed
Pull winners with national company IDs into your models or CRM via CSV, REST API or MCP.