Sample data
European grant awards, mapped to legal entities.
Every number and row on this page comes from the production dataset, including where it is thin. Pick a thesis, look at the rows, and download 100 of them as a CSV.
693,213
grant awards tracked
non-dilutive grants across Europe
2,491
awards dated in the last 30 days
40,916 so far this year
19.3%
resolved to a legal entity (LEI)
133,972 awards
9,414
awards linked to a listed ticker
1.4% of all awards
Snapshot as of 2026-09-30. The table below is live.
| Winner | Award | Funder / buyer | Amount | Date | Legal entity | Parent |
|---|---|---|---|---|---|---|
SEQUA GGMBH DE | REPP - REDUCING PLASTICS AND PACKAGING IN VIET NAM'S SEAFOOD VALUE CHAIN → SEQUA GGMBH | INTPA - Directorate-General for International Partnerships | €1.74M | 2026-09-01 | sequa gGmbH 391200UE1KDCPR779V38 | sequa gGmbH |
UNIVERSITAT DE BARCELONA ES | Doctoral Training Centre for the Materials Innovators of the Future → UNIVERSITAT DE BARCELONA | European Commission | — | 2026-08-03 | UNIVERSITAT DE BARCELONA 959800XF3GBZYVC9CD45 | UNIVERSITAT DE BARCELONA |
IFP Energies nouvelles FR | Comprehensive Monitoring of Port Air-emissions and Ships → IFP Energies nouvelles | European Commission | €237,798 | 2026-08-03 | IFP ENERGIES NOUVELLES 969500SL7A4VCX9IHW51 | IFP ENERGIES NOUVELLES |
JOHANNES GUTENBERG-UNIVERSITAT MAINZ DE | Icing Control through Energy-efficient Smart Materials and Advanced Responsive Technologies → JOHANNES GUTENBERG-UNIVERSITAT MAINZ | European Commission | €439,655 | 2026-08-03 | Johannes Gutenberg-Universität Mainz 529900YDJ54CFZMJMH80 | Johannes Gutenberg-Universität Mainz |
EURICE EUROPEAN RESEARCH AND PROJECT OFFICE GMBH DE | Antibiotic-based combination therapy fosmidomycin-artesunate-clindamycin for the concurrent treatment of severe malaria and bacterial blood stream inf → EURICE EUROPEAN RESEARCH AND PROJECT OFFICE GMBH | European Commission | €502,000 | 2026-08-03 | EURICE European Research and Project Office GmbH 391200BVGGK9XRDN6R30 | EURICE European Research and Project Office GmbH |
PILKINGTON TECHNOLOGY MANAGEMENT LTD GB | Doctoral Training Centre for the Materials Innovators of the Future → PILKINGTON TECHNOLOGY MANAGEMENT LTD | European Commission | — | 2026-08-03 | PILKINGTON TECHNOLOGY MANAGEMENT LIMITED 213800LI68PI8G7BED55 | 日本板硝子株式会社 5202 · JP |
UNILEVER U.K. CENTRAL RESOURCES LIMITED GB | Doctoral Training Centre for the Materials Innovators of the Future → UNILEVER U.K. CENTRAL RESOURCES LIMITED | European Commission | — | 2026-08-03 | UNILEVER U.K. CENTRAL RESOURCES LIMITED 549300HWTESJD1V4UZ21 | UNILEVER PLC ULVR · LN |
SAS CORSICA LINEA FR | Comprehensive Monitoring of Port Air-emissions and Ships → SAS CORSICA LINEA | European Commission | — | 2026-08-03 | CORSICA LINEA 969500T4MOVHUR1S0522 | CORSICA LINEA |
TAMPEREEN KORKEAKOULUSAATIO SR FI | Comprehensive Monitoring of Port Air-emissions and Ships → TAMPEREEN KORKEAKOULUSAATIO SR | European Commission | €522,731 | 2026-08-03 | Tampereen korkeakoulusäätiö sr 984500R95440D55D4825 | Tampereen korkeakoulusäätiö sr |
BALEARIA EUROLINEAS MARITIMAS SA ES | Comprehensive Monitoring of Port Air-emissions and Ships → BALEARIA EUROLINEAS MARITIMAS SA | European Commission | €97,682 | 2026-08-03 | BALEARIA EUROLINEAS MARITIMAS SA 95980020140005737339 | GESTION NAVIERA S.A. |
HAVEN VAN ANTWERPEN-BRUGGE BE | Comprehensive Monitoring of Port Air-emissions and Ships → HAVEN VAN ANTWERPEN-BRUGGE | European Commission | €279,913 | 2026-08-03 | Haven van Antwerpen - Brugge 529900K9E39ZZBQ4QI11 | Haven van Antwerpen - Brugge |
IVL SVENSKA MILJOEINSTITUTET AB SE | Comprehensive Monitoring of Port Air-emissions and Ships → IVL SVENSKA MILJOEINSTITUTET AB | European Commission | €543,000 | 2026-08-03 | IVL Svenska Miljöinstitutet AB 549300NIBT118TXH3O24 | IVL Svenska Miljöinstitutet AB |
RINA CONSULTING SPA IT | Comprehensive Monitoring of Port Air-emissions and Ships → RINA CONSULTING SPA | European Commission | €222,765 | 2026-08-03 | RINA CONSULTING S.P.A. 81560063336D1E3A2768 | RINA S.P.A. |
NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO NL | Comprehensive Monitoring of Port Air-emissions and Ships → NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO | European Commission | €549,479 | 2026-08-03 | Nederlandse Organisatie voor toegepast-natuurwetenschappelijk onderzoek TNO 724500AZSGBRY55MNS59 | Nederlandse Organisatie voor toegepast-natuurwetenschappelijk onderzoek TNO |
GOTEBORGS HAMN AKTIEBOLAG SE | Comprehensive Monitoring of Port Air-emissions and Ships → GOTEBORGS HAMN AKTIEBOLAG | European Commission | — | 2026-08-03 | GÖTEBORGS HAMN AKTIEBOLAG 213800E7EBJKULJGCE68 | GÖTEBORGS STAD |
Showing the most recent awards for this thesis. Want a different slice? Tell us the sector or thesis and we will send a matching extract.
What is in each row, and how complete it is
Coverage is the share of all 693,213 awards where the field is filled. We publish it so you can judge fit before spending time.
| Field | What it is | Coverage |
|---|---|---|
| winner_name | Recipient as published by the source | 100% · 693,213 |
| funder | Body that paid for the award | 100% · 693,213 |
| awarded_amount + currency | Amount as published (grants: total commitment) | 89.8% · 622,270 |
| award_date | Award, signature or start date | 99.3% · 688,558 |
| winner_national_id | National company or organisation ID where the source publishes one | 87.1% · 603,443 |
| entity_lei | Legal entity resolved via GLEIF | 19.3% · 133,972 |
| parent_lei / parent_name | Ultimate parent from GLEIF relationships | 19.3% · 133,972 |
| parent_ticker | Listed ticker, only where the parent is publicly traded | 1.4% · 9,414 |
Read this before you rely on it
- Entity matching is partial. About 19.3% of awards resolve to an LEI. Matches concentrate on companies; universities, researchers and small recipients mostly do not match, and research-heavy funders skew that way. Match method and confidence are in every row.
- Tickers are rare by design. A ticker appears only where the resolved parent is publicly listed, currently 9,414 awards.
- History is not point-in-time. first_seen_at is when we ingested a record. About 72% of rows carry a September 2026 bulk-import date, so for backtesting older awards use award_date. For awards ingested from now on, first_seen_at is a true first-observed timestamp.
- Amounts are as published. Amounts are usually the total commitment over the grant period, and currencies are not converted.
Get it the way you work
The same filters work in the app, over REST and through MCP.
REST API
curl -H "Authorization: Bearer $KEY" \ "https://www.eufundportal.com/api/v1/explore?entity=companies&kind=grant&vertical=defense"API docs →
Alerts and MCP
Save any search as a daily or weekly email, or query the data from Claude through MCP.
Open the search →Need a specific slice or the full feed?
Tell us the sector, countries or thesis and we will send a matching extract, or set up the feed.