Sample data
European grant awards, with legal-entity matches where we have them.
Every number and row on this page comes from the production dataset, including where it is thin. Pick a thesis, look at the rows, and download 100 of them as a CSV.
693,213
grant awards tracked
non-dilutive grants across Europe
2,491
awards dated in the last 30 days
40,916 so far this year
19.3%
resolved to a legal entity (LEI)
133,972 awards
9,414
awards linked to a listed ticker
1.4% of all awards
Snapshot as of 2026-09-30. The table below is live.
| Winner | Award | Funder / buyer | Amount | Date | Legal entity | Parent |
|---|---|---|---|---|---|---|
Pluto Technologies ApS DK | AI for Bløde Trafikanter, ITS, og Drive Assist | Danmarks Innovationsfond | DKK 2.9M | 2026-11-09 | Pluto Technologies ApS 6488TO7GEVZ28V091853 | Pluto Technologies ApS |
GANADERIA HACIENDA DEL DUQUE SL ES | Pago corresp a regímenes en favor clima y medio ambiente campaña 2026 | AUTONOMICA · COMUNIDAD DE MADRID · CONSEJERÍA DE MEDIO AMBIENTE, AGRICULTURA E INTERIOR | €5,083 | 2026-11-06 | GANADERIA LA HACIENDA DEL DUQUE SL 529900E22B6LUC9UCL66 | GANADERIA LA HACIENDA DEL DUQUE SL |
ORDER AUTOMOCION,S.L ES | FINANCIACION EST-TRAM.ANTIC.2026 LINEA 1_INCENT.CONT.INDEF.PERS.DESEMPL. | AUTONOMICA · COMUNIDAD DE MADRID · CONSEJERÍA ECONOMÍA, HACIENDA Y EMPLEO | €5,500 | 2026-11-06 | ORDER AUTOMOCION S.L. 959800DCCQ613BHSTG25 | ORDER AUTOMOCION S.L. |
CENTRO EUROPEO DE FORMACION FERROVIARIA ES | FINANCIACION EST-TRAM.ANTIC.2026 LINEA 1_INCENT.CONT.INDEF.PERS.DESEMPL. | AUTONOMICA · COMUNIDAD DE MADRID · CONSEJERÍA ECONOMÍA, HACIENDA Y EMPLEO | €7,500 | 2026-11-06 | CENTRO EUROPEO DE FORMACION FERROVIARIA SL 984500E147A73PABS371 | CENTRO EUROPEO DE FORMACION FERROVIARIA SL |
RODIO KRONSA S.L. ES | FINANCIACION EST-TRAM.ANTIC.2026 LINEA 1_INCENT.CONT.INDEF.PERS.DESEMPL. | AUTONOMICA · COMUNIDAD DE MADRID · CONSEJERÍA ECONOMÍA, HACIENDA Y EMPLEO | €6,500 | 2026-11-06 | RODIO KRONSA S.L. 959800GZS7M19XGD7509 | VINCI DG · FP |
M.C.M. PROJECTS I SERVEIS, S.A ES | FINANCIACION EST-TRAM.ANTIC.2026 LINEA 1_INCENT.CONT.INDEF.PERS.DESEMPL. | AUTONOMICA · COMUNIDAD DE MADRID · CONSEJERÍA ECONOMÍA, HACIENDA Y EMPLEO | €7,500 | 2026-11-06 | M C M PROJECTS I SERVEIS SA 959800NDBDWTH14E2Z32 | M C M PROJECTS I SERVEIS SA |
ANGEL MOZOS RAMIREZ, S.L. ES | FINANCIACION EST-TRAM.ANTIC.2026 LINEA 1_INCENT.CONT.INDEF.PERS.DESEMPL. | AUTONOMICA · COMUNIDAD DE MADRID · CONSEJERÍA ECONOMÍA, HACIENDA Y EMPLEO | €7,500 | 2026-11-06 | ANGEL MOZOS RAMIREZ, S.L. 959800WM0T2J8DFCVJ55 | ANGEL MOZOS RAMIREZ, S.L. |
WEBSISTEMS SOLUCIONES INFORMATICAS SL ES | FINANCIACION EST-TRAM.ANTIC.2026 LINEA 1_INCENT.CONT.INDEF.PERS.DESEMPL. | AUTONOMICA · COMUNIDAD DE MADRID · CONSEJERÍA ECONOMÍA, HACIENDA Y EMPLEO | €8,000 | 2026-11-06 | WEBSISTEMS SOLUCIONES INFORMATICAS SL 9845004EE1B58EB4WJ14 | WEBSISTEMS SOLUCIONES INFORMATICAS SL |
ELECTROZEMPER,S.A. ES | Resolución de 24/04/2026, de la Dirección General de Empleo, por la que se publican los créditos disponibles en el ejercicio 2026 para la co | AUTONOMICA · CASTILLA-LA MANCHA · DIRECCIÓN GENERAL DE EMPLEO | €10,000 | 2026-11-06 | ELECTROZEMPER, S.A. 959800CWJ9CTS4DL6508 | ELECTROZEMPER, S.A. |
TECMOELECTRIC, S.L. ES | Resolución de 24/04/2026, de la Dirección General de Empleo, por la que se publican los créditos disponibles en el ejercicio 2026 para la co | AUTONOMICA · CASTILLA-LA MANCHA · DIRECCIÓN GENERAL DE EMPLEO | €9,600 | 2026-11-06 | TECMOELECTRIC, S.L. 894500U049AV7PCAK473 | TECMOELECTRIC, S.L. |
CONSTRUCCIONES ECAY SL ES | Subvenciones para el fomento de la contratación en prácticas de personas jóvenes desempleadas menores de 30 años | AUTONOMICA · COMUNIDAD FORAL DE NAVARRA · SERVICIO NAVARRO DE EMPLEO - NAFAR LANSARE | €6,120 | 2026-11-06 | CONSTRUCCIONES ECAY SL 959800XBJ708RQX3SN79 | CONSTRUCCIONES ECAY SL |
CENTRALESUPELEC FR | Séchage Solaire du Bois avec Boîtier d’Optimisation eXpert et Stockage thermochimique de chaleur | ADEME | €80,000 | 2026-11-06 | CENTRALESUPELEC 894500989RAZN3MLIT32 | CENTRALESUPELEC |
Showing the most recent awards for this thesis. Want a different slice? Tell us the sector or thesis and we will send a matching extract.
What is in each row, and how complete it is
Coverage is the share of all 693,213 awards where the field is filled. We publish it so you can judge fit before spending time.
| Field | What it is | Coverage |
|---|---|---|
| winner_name | Recipient as published by the source | 100% · 693,213 |
| funder | Body that paid for the award | 100% · 693,213 |
| awarded_amount + currency | Amount as published (grants: total commitment) | 89.8% · 622,270 |
| award_date | Award, signature or start date | 99.3% · 688,558 |
| winner_national_id | National company or organisation ID where the source publishes one | 87.1% · 603,443 |
| entity_lei | Legal entity resolved via GLEIF | 19.3% · 133,972 |
| parent_lei / parent_name | Ultimate parent from GLEIF relationships | 19.3% · 133,972 |
| parent_ticker | Listed ticker, only where the parent is publicly traded | 1.4% · 9,414 |
Read this before you rely on it
- Entity matching is partial. About 19.3% of awards resolve to an LEI. Matches concentrate on companies; universities, researchers and small recipients mostly do not match, and research-heavy funders skew that way. Match method and confidence are in every row.
- Tickers are rare by design. A ticker appears only where the resolved parent is publicly listed, currently 9,414 awards.
- History is not point-in-time. first_seen_at is when we ingested a record. About 72% of rows carry a September 2026 bulk-import date, so for backtesting older awards use award_date. For awards ingested from now on, first_seen_at is a true first-observed timestamp.
- Amounts are as published. Amounts are usually the total commitment over the grant period, and currencies are not converted. Do not sum them: contract values are often framework ceilings.
- No completeness or timing claim. No grant-award dimension has passed our audit, so we do not say coverage of grant winners is complete or accurate for any country, and we have not measured how early we are against any other data provider. What we can and cannot claim
Get it the way you work
The same filters work in the app, over REST and through MCP.
Apache Parquet
100 awards linked to a listed parent (contracts and grants), same schema as the licensed snapshot.
import duckdb
duckdb.read_parquet('https://www.eufundportal.com/api/sample/parquet')Download .parquet →REST API
curl -H "Authorization: Bearer $KEY" \ "https://www.eufundportal.com/api/v1/explore?entity=companies&kind=grant&vertical=defense"API docs →
Alerts and MCP
Save any search as a daily or weekly email, or query the data from Claude through MCP.
Open the search →Need a specific slice or the full feed?
Tell us the sector, countries or thesis and we will send a matching extract, or set up the feed.