Sample data
European grant awards, with legal-entity matches where we have them.
Every number and row on this page comes from the production dataset, including where it is thin. Pick a thesis, look at the rows, and download 100 of them as a CSV.
693,213
grant awards tracked
non-dilutive grants across Europe
2,491
awards dated in the last 30 days
40,916 so far this year
19.3%
resolved to a legal entity (LEI)
133,972 awards
9,414
awards linked to a listed ticker
1.4% of all awards
Snapshot as of 2026-09-30. The table below is live.
| Winner | Award | Funder / buyer | Amount | Date | Legal entity | Parent |
|---|---|---|---|---|---|---|
SRCL LIMITED GB | Primary Care Healthcare waste collection and disposal service to General Practice and Community Pharmacy for NHS Devon Integrated Care Board → SRCL LIMITED | NHS DEVON INTEGRATED CARE BOARD | €7.08M | 2026-10-01 | SRCL LIMITED 213800S1AU63KLQDOL69 | STERICYCLE, INC. SRCL · XS |
Drax Energy Solutions Limited GB | Haberdashers' Aske's Federation Trust - Fixed Electricity& Gas Supply Contracts → Drax Energy Solutions Limited | Haberdashers' Aske's Federation Trust | €3.78M | 2026-10-01 | DRAX ENERGY SOLUTIONS LIMITED 549300M1Y7GD4Z6EQ380 | DRAX GROUP PLC DRX · LN |
Stryker GmbH & Co. KG DE | Germany – Medical equipments – Bohrsysteme HF-Fräsen NCH → Stryker GmbH & Co. KG | Universitätsklinikum Schleswig-Holstein AöR | — | 2026-09-21 | STRYKER GMBH & CO. KG 54930061CNZGJILSYL51 | STRYKER CORPORATION SYK · UN |
Elisa Oyj FI | Finland – Wide area network services – Haminan kaupungin tietoliikenne- ja palomuuripalvelut → Elisa Oyj | Haminan kaupunki | €995,853 | 2026-09-21 | Elisa Oyj 743700TU2S3DXWGU7H32 | Elisa Oyj ELMUY · US |
VEOLIA EAU - COMPAGNIE GENERALE DES EAUX FR | PRÉLÈVEMENTS ET ANALYSES DE LA QUALITÉ DES EAUX USÉES TRAITÉES → VEOLIA EAU - COMPAGNIE GENERALE DES EAUX | COMMUNAUTÉ DE COMMUNES SUD ROUSSILLON | — | 2026-09-19 | VEOLIA EAU - COMPAGNIE GENERALE DES EAUX 894500PQG7F883EIZ227 | VEOLIA ENVIRONNEMENT VIE · FP |
Atos France FR | MEN-SG-AOO-26012 → Atos France | Ministère chargé de l’enseignement supérieur, de la recherche et de l’espace | — | 2026-09-18 | ATOS FRANCE 549300ED3CTVUO9NLV84 | Atos Group ATOGBX · X1 |
Insight Direct UK Ltd GB | HP Laptops → Insight Direct UK Ltd | Police And Crime Commissioner For Durham | — | 2026-09-18 | INSIGHT DIRECT (UK) LTD 984500FAEE397FBAED36 | INSIGHT ENTERPRISES, INC. NSIT · UN |
CBRE Limited GB | LS085 Stadium Island Commercial Consultancy → CBRE Limited | London Stadium | — | 2026-09-18 | CBRE LIMITED 254900PB732MC7F9B754 | CBRE Group, Inc. CBRE · UN |
DE_Nexans Suisse SA CH | Switzerland – Low-voltage cable – Flexibles Niederspannungs-Einleiterkabel 240mm2 und 400mm2, 2027 bis 2028, Optionen bis 2031 → DE_Nexans Suisse SA | Elektrizitätswerk der Stadt Zürich (ewz) | €503,991 | 2026-09-18 | Nexans Suisse SA 529900MNZAM4HX57VK43 | NEXANS NEX · FP |
PILKINGTON TECHNOLOGY MANAGEMENT LTD GB | Doctoral Training Centre for the Materials Innovators of the Future → PILKINGTON TECHNOLOGY MANAGEMENT LTD | European Commission | — | 2026-08-03 | PILKINGTON TECHNOLOGY MANAGEMENT LIMITED 213800LI68PI8G7BED55 | 日本板硝子株式会社 5202 · JP |
UNILEVER U.K. CENTRAL RESOURCES LIMITED GB | Doctoral Training Centre for the Materials Innovators of the Future → UNILEVER U.K. CENTRAL RESOURCES LIMITED | European Commission | — | 2026-08-03 | UNILEVER U.K. CENTRAL RESOURCES LIMITED 549300HWTESJD1V4UZ21 | UNILEVER PLC ULVR · LN |
EVERLLENCE SE DE | Comprehensive Monitoring of Port Air-emissions and Ships → EVERLLENCE SE | European Commission | €102,924 | 2026-08-03 | Everllence SE 5299004CXTCZTR2LD739 | VOLKSWAGEN AKTIENGESELLSCHAFT VOW · GY |
TELEFONICA INNOVACION DIGITAL SL ES | Efficient Foundation Model Inference Across the Computing Continuum → TELEFONICA INNOVACION DIGITAL SL | European Commission | €526,250 | 2026-07-30 | TELEFONICA DIGITAL ESPAÑA SL 5493001ZK3FF5DWJ4230 | TELEFONICA SA TEF · SM |
SIEMENS AKTIENGESELLSCHAFT DE | Efficient Foundation Model Inference Across the Computing Continuum → SIEMENS AKTIENGESELLSCHAFT | European Commission | €531,630 | 2026-07-30 | Siemens Aktiengesellschaft W38RGI023J3WT1HWRP32 | Siemens Aktiengesellschaft SIE · GY |
NETCOMPANY S.A. LU | CEREBRA-AI: A unified framework for continual, explainable and embodied General-Purpose Artificial Intelligence → NETCOMPANY S.A. | European Commission | €571,188 | 2026-07-30 | NETCOMPANY S.A. 2138006XVWJIIO6XKS09 | Netcompany Group A/S NETC · DC |
Showing the most recent awards for this thesis. Want a different slice? Tell us the sector or thesis and we will send a matching extract.
What is in each row, and how complete it is
Coverage is the share of all 693,213 awards where the field is filled. We publish it so you can judge fit before spending time.
| Field | What it is | Coverage |
|---|---|---|
| winner_name | Recipient as published by the source | 100% · 693,213 |
| funder | Body that paid for the award | 100% · 693,213 |
| awarded_amount + currency | Amount as published (grants: total commitment) | 89.8% · 622,270 |
| award_date | Award, signature or start date | 99.3% · 688,558 |
| winner_national_id | National company or organisation ID where the source publishes one | 87.1% · 603,443 |
| entity_lei | Legal entity resolved via GLEIF | 19.3% · 133,972 |
| parent_lei / parent_name | Ultimate parent from GLEIF relationships | 19.3% · 133,972 |
| parent_ticker | Listed ticker, only where the parent is publicly traded | 1.4% · 9,414 |
Read this before you rely on it
- Entity matching is partial. About 19.3% of awards resolve to an LEI. Matches concentrate on companies; universities, researchers and small recipients mostly do not match, and research-heavy funders skew that way. Match method and confidence are in every row.
- Tickers are rare by design. A ticker appears only where the resolved parent is publicly listed, currently 9,414 awards.
- History is not point-in-time. first_seen_at is when we ingested a record. About 72% of rows carry a September 2026 bulk-import date, so for backtesting older awards use award_date. For awards ingested from now on, first_seen_at is a true first-observed timestamp.
- Amounts are as published. Amounts are usually the total commitment over the grant period, and currencies are not converted. Do not sum them: contract values are often framework ceilings.
- No completeness or timing claim. No grant-award dimension has passed our audit, so we do not say coverage of grant winners is complete or accurate for any country, and we have not measured how early we are against any other data provider. What we can and cannot claim
Get it the way you work
The same filters work in the app, over REST and through MCP.
Apache Parquet
100 awards linked to a listed parent (contracts and grants), same schema as the licensed snapshot.
import duckdb
duckdb.read_parquet('https://www.eufundportal.com/api/sample/parquet')Download .parquet →REST API
curl -H "Authorization: Bearer $KEY" \ "https://www.eufundportal.com/api/v1/explore?entity=companies&kind=grant&vertical=defense"API docs →
Alerts and MCP
Save any search as a daily or weekly email, or query the data from Claude through MCP.
Open the search →Need a specific slice or the full feed?
Tell us the sector, countries or thesis and we will send a matching extract, or set up the feed.