What you can find here
Coverage, country by country
Looking for funding in a specific country? Wondering if we track who won a particular contract? Here's exactly what's available — no fluff, no exaggeration.
How to read this page
●
Full coverage
Live in our daily feed today. You'll see relevant opportunities or awards as soon as they're published.
◐
Partial coverage
You'll see EU-wide records that involve this country — fuller national-level data is being added.
Top 20 European economies
Ordered by GDP — biggest markets first.
| Country | Open tenders | Open grants | Contract winners | Grant recipients |
|---|---|---|---|---|
| 🇩🇪Germany | ●Federal procurement | ●Förderdatenbank | ◐EU-wide only | ◐EU research only |
| 🇬🇧United Kingdom | ●FTS + Contracts Finder | ●Innovate UK | ●Named supplier on every UK award | ●UK Research projects + EU |
| 🇫🇷France | ●BOAMP | ●Bpifrance | ●Named winner on French awards | ◐EU research only |
| 🇮🇹Italy | ●ANAC | ●Invitalia, MIMIT | ●€82 billion of awards, named winners | ◐EU research only |
| 🇪🇸Spain | ●PLACSP | ●ENISA | ●Named winner on most Spanish awards | ◐EU research only |
| 🇳🇱Netherlands | ●TenderNed | ●RVO, NWO | ●Dutch awarded contracts | ◐EU research only |
| 🇨🇭Switzerland | ●SIMAP | ●Innosuisse, SNSF | ◐EU-wide only | ◐EU research only |
| 🇵🇱Poland | ◐Coming soon | ●PARP, NCBR | ◐EU-wide only | ◐EU research only |
| 🇮🇪Ireland | ●eTenders | ●Enterprise Ireland | ◐EU-wide only | ◐EU research only |
| 🇧🇪Belgium | ◐EU-wide only | ●VLAIO | ◐EU-wide only | ◐EU research only |
| 🇸🇪Sweden | ◐Coming soon | ●Vinnova, Klimatklivet | ◐EU-wide only | ◐EU research only |
| 🇦🇹Austria | ●BBG | ●FFG, aws | ◐EU-wide only | ◐EU research only |
| 🇳🇴Norway | ●Doffin | ●Innovation Norway, NFR | ◐EU-wide only | ◐EU research only |
| 🇩🇰Denmark | ◐EU-wide only | ●Innovationsfonden | ◐EU-wide only | ◐EU research only |
| 🇷🇴Romania | ◐Coming soon | ●ADR, MIPE | ◐EU-wide only | ◐EU research only |
| 🇨🇿Czech Republic | ◐Coming soon | ●TA ČR | ◐EU-wide only | ◐EU research only |
| 🇵🇹Portugal | ●BASE / IMPIC | ●IAPMEI, ANI, PT2030 | ●Named buyer + winner on every contract | ◐EU research only |
| 🇫🇮Finland | ●HILMA | ●Business Finland | ◐EU-wide only | ◐EU research only |
| 🇬🇷Greece | ●Promitheus | ●ESPA, Greece 2.0 | ◐EU-wide only | ◐EU research only |
| 🇭🇺Hungary | ●EKR | ●Pályázat, MFB | ◐EU-wide only | ◐EU research only |
Other markets we track
Smaller economies — all have national grants coverage, with EU-wide tender and grant signals on top.
Where we draw the line
We'd rather you know what's missing than be surprised later. Here's what we don't do today:
- ·Pre-award bidder lists. Most European procurement bodies don't publish who's bidding on a contract before it's awarded.
- ·When suppliers actually get paid. Payment timing isn't public data in most jurisdictions. France and Italy publish some execution data — both on our roadmap.
- ·Classified or defence procurement. Sealed contracts aren't in scope.
- ·Contracts below the official thresholds in some smaller markets. If a portal isn't publishing in a structured way yet, we wait until it does.
Ready to see live data?
Every country page links to live opportunities. Or jump straight to the full search to filter by your country, sector and eligibility.