What you can find here
Coverage, country by country
Looking for funding in a specific country? Wondering if we track who won a particular contract? Here's exactly what's available — no fluff, no exaggeration.
How to read this page
●
Full coverage
Live in our daily feed today. You'll see relevant opportunities or awards as soon as they're published.
◐
Partial coverage
You'll see EU-wide records that involve this country — fuller national-level data is being added.
54
jurisdictions covered
119,121
contract winners (live)
31,143
contracts with bidder lists
Daily
refresh, 05:00 UTC
Top 20 European economies
Ordered by GDP — biggest markets first. Counts pulled live from the database.
| Country | Open tenders | Open grants | Contract winners | Grant recipients |
|---|---|---|---|---|
| 🇩🇪Germany | ●3.8k live | ◐EU programmes | ●9.2k winners · 96% with VAT/ID | ●127 via CORDIS/UKRI |
| 🇬🇧United Kingdom | ●1.2k live | ●135 live | ◐3.1k winners | ●170 via CORDIS/UKRI |
| 🇫🇷France | ●5.1k live | ◐11 live | ◐57k winners · 79% with VAT/ID · 30k bidder lists | ●81 via CORDIS/UKRI |
| 🇮🇹Italy | ●139 live | ●36 live | ●2.2k winners · 88% with VAT/ID · 742 bidder lists | ◐48 via CORDIS |
| 🇪🇸Spain | ●2.9k live | ◐6 live | ●12k winners · 93% with VAT/ID | ●82 via CORDIS/UKRI |
| 🇳🇱Netherlands | ●144 live | ◐11 live | ◔4.4k winners | ●69 via CORDIS/UKRI |
| 🇨🇭Switzerland | ◐42 live | ◐16 live | ●330 winners · 92% with VAT/ID | ◐8 via CORDIS |
| 🇵🇱Poland | ●390 live | ◔1 live | ●5.0k winners · 93% with VAT/ID | ◐16 via CORDIS |
| 🇮🇪Ireland | ●272 live | ◐19 live | ●544 winners · 94% with VAT/ID | ◐9 via CORDIS |
| 🇧🇪Belgium | ◐60 live | ◔3 live | ●553 winners · 87% with VAT/ID | ◐33 via CORDIS |
| 🇸🇪Sweden | ●111 live | ◐10 live | ●766 winners · 88% with VAT/ID | ◐34 via CORDIS |
| 🇦🇹Austria | ◐56 live | ◔4 live | ●689 winners · 95% with VAT/ID | ◐29 via CORDIS |
| 🇳🇴Norway | ◐62 live | ●66 live | ◐296 winners · 83% with VAT/ID | ◐25 via CORDIS |
| 🇩🇰Denmark | ◐33 live | ◐6 live | ◐337 winners · 84% with VAT/ID | ◐21 via CORDIS |
| 🇷🇴Romania | ●174 live | ◐14 live | ●4.0k winners · 97% with VAT/ID | ◐2 via CORDIS |
| 🇨🇿Czech Republic | ●194 live | ◐8 live | ●4.5k winners · 96% with VAT/ID | ◐7 via CORDIS |
| 🇵🇹Portugal | ◐57 live | ◐5 live | ●2.1k winners · 98% with VAT/ID · 485 bidder lists | ◐9 via CORDIS |
| 🇫🇮Finland | ◐71 live | ◐14 live | ●852 winners · 86% with VAT/ID | ◐16 via CORDIS |
| 🇬🇷Greece | ◐40 live | ●49 live | ●664 winners · 98% with VAT/ID | ◐26 via CORDIS |
| 🇭🇺Hungary | ◐36 live | ◐15 live | ●927 winners · 96% with VAT/ID | ◐2 via CORDIS |
Other markets we track
Smaller economies — all have national grants coverage, with EU-wide tender and grant signals on top.
Where we draw the line
We'd rather you know what's missing than be surprised later. Here's what we don't do today:
- ·Pre-award bidder lists outside FR / IT / PT. France (DECP), Italy (ANAC), and Portugal (IMPIC) publish bidder counts (and Italy + Portugal publish bidder names) — we ingest these directly. Most other European procurement bodies don't publish who's bidding before award.
- ·When suppliers actually get paid. Payment timing isn't public data in most jurisdictions. France and Italy publish some execution data — both on our roadmap.
- ·Classified or defence procurement. Sealed contracts aren't in scope.
- ·Contracts below the official thresholds in some smaller markets. If a portal isn't publishing in a structured way yet, we wait until it does.
Ready to see live data?
Every country page links to live opportunities. Or jump straight to the full search to filter by your country, sector and eligibility.